-
Pre/Post Mile Scales
Ranges for Mile Based on Points (10 points)
Boys
15:00 and over 1 point
14:00 to 14:59 2 points
13:00 to 13:59 3 points
12:00 to 12:59 4 points
11:00 to 11:59 5 points
10:00 to 10:59 6 points
9:00 to 9:59 7 points
8:00 to 8:59 8 points
7:00 to 7:59 9 points
6:59 and below 10 points
Girls
17:00 and over 1 point
16:00 to 16:59 2 points
15:00 to 15:59 3 points
14:00 to 14:59 4 points
13:00 to 13:59 5 points
12:00 to 12:59 6 points
11:00 to 11:59 7 points
10:00 to 10:59 8 points
9:00 to 9:59 9 points
8:59 and below 10 points
Heart Rate
150 to 190 bpm
1% to 14% 1 point
15% to 24% 2 points
25% to 34% 3 points
35% to 44% 4 points
45% to 54% 5 points
55% to 64% 6 points
65% to 74% 7 points
75% to 84% 8 points
85% to 94% 9 points
95% to 100% 10 points